FEES STRUCTURE 2025-26
| Programme Name | Academic Fees | ||||
| Odd Semester |
Even Semester |
||||
| 1 | B.Sc., Marine Catering & Hotel Management | 38000 | 33950 | ||
| 2 | B.Sc., Computer Science (Security System Specialization) | 29500 | 25200 | ||
| 3 | B.Sc., Fire & Industrial Safety | 34850 | 30550 | ||
| 4 | B.B.A., Logistics and Shipping Management | 27700 | 23250 | ||
| 5 | B.Com., (Banking and Insurance) | 22650 | 18350 | ||
| 6 | B.Com., Honours | 24050 | 15550 | ||
| 7 | B.Com., Honours- Association of Chartered Certified Accountants(ACCA) Specialization | 51450 | 58150 | ||
| 8 | B.Sc., Food Science and Processing Management | 36650 | 32100 | ||
| 9 | B.Sc., Computer Science (Data Science And Analytics) | 29200 | 24900 | ||
| 10 | B.Sc., Networking (Specialization in Cloud Computing) | 35300 | 30800 | ||
| 11 | B.Sc. Animation (Game Design and Development Specialization) | 61050 | 62000 | ||
| 12 | B.Sc. Animation (Visual Effects and Film Production Specialization) | 61050 | 62000 | ||
| 13 | M.Sc., Visual Communication (Animation and Visual Effects Specialization) | 32900 | 30550 | ||
| 14 | PG Diploma in Fire And Industrial Safety | 45050 | 36050 | ||
| 15 | PG Diploma in Fire And Industrial Safety – Working Professional | 50800 | 43100 | ||
Other Fees :-
Fees Regarding Value added Courses, Bus, Hostel, Mess, Admin & Amenities, etc., Contact 73391 37518 (Working Hours 9:00 am – 4:00 pm)
