POs, PSO & COs
Programme Outcomes, Programme Specific Outcomes & Course Outcomes
| Sl. No. | Programme Name | Document |
|---|---|---|
| 1 | B.Sc Marine Catering & Hotel Management | View PDF |
| 2 | B.Sc Computer Science (Security System Specialization) | View PDF |
| 3 | B.Com B& I | View PDF |
| 4 | B.Sc Animation | View PDF |
| 5 | B.Sc Networking | View PDF |
| 6 | B.SC Visual Communication | View PDF |
| 7 | BBA Logistic & Shipping Management | View PDF |
| 8 | B.Sc Fire & Industrial Safety | View PDF |
| 9 | B.Com Honours | View PDF |
| 10 | B.Com Honours (ACCA) | View PDF |
| 11 | B.Sc Food Science & Processing Management | View PDF |
| 12 | Post Graduate Diploma in Fire and Industrial Safety | View PDF |
| 13 | PG Diploma in Animation Techniques | View PDF |
