FEES STRUCTURE 2026-27
| S.No | Programme Name | Odd Semester | Even Semester |
| 1 | B.Sc. Nutrition & Dietetics | 26200 | 18200 |
| 2 | B.Sc. Computer Science (Artificial Intelligence & Machine Learning) | 24700 | 20700 |
| 3 | B.Com. (Computer Applications & FinTech) | 25700 | 21700 |
| 4 | B.B.A. (Digital Marketing) | 28700 | 24700 |
| 5 | M.Com. (Computer Applications & FinTech) | 24150 | 18900 |
| 6 | B.Sc. Marine Catering & Hotel Management | 38000 | 33950 |
| 7 | B.Sc. Animation (Visual Effects & Film Production Specialization) | 51050 | 53000 |
| 8 | B.Sc. Networking (Specialization in Cloud Computing) | 32500 | 28700 |
| 9 | B.Sc. Computer Science (Security System Specialization) | 27950 | 23800 |
| 10 | B.Sc. Computer Science (Data Science & Analytics) | 29200 | 24900 |
| 11 | B.Com. (Banking & Insurance) | 22650 | 18350 |
| 12 | B.Com. (Honours) | 24050 | 15550 |
| 13 | B.Com. (Honours) ACCA | 51450 | 54150 |
| 14 | B.B.A. (Logistics & Shipping Management) | 27700 | 23250 |
| 15 | PG Diploma in Fire & Industrial Safety | 35050 | 29050 |
| 16 | PG Diploma in Fire & Industrial Safety (WP) | 52800 | 44300 |
Other Fees :-
Fees Regarding Value added Courses, Bus, Hostel, Mess, Admin & Amenities, etc., Contact 73391 37518 (Working Hours 9:00 am – 4:00 pm)
