[eikra-vc-title title=”WINNER LIST” subtitle=”” title_color=”#dd3333″]
S No | Secured Position | Participant Name | District | School Name |
1 | Winner – Best Student Artist I Grade | Anupriya.N | Coimbatore | Mariammal Girls Higher Secondary School, Pollachi |
2 | Runner – Best Student Artist II Grade | Adhavan .A.V.K | Chennai | Bala Vidya Mandir Senior Secondary School |
3 | Best Student Artist III Grade | Sivashankar.V | Tirupur | Sri Raja Rajeswari Matric. Hr. Sec. School |
4 | Best Student Artist III Grade | Dipika. R | Chennai | G K Shetty Vivekananda Vidyalaya Sr. Sec. School |
5 | Best Student Artist III Grade | Dhanaseelan.M | Madurai | The TVS School |
6 | Best Student Artist III Grade | Naveen.J | Karur | K. S. V. Hr. Sec. School |
7 | Best Student Artist III Grade | Pooja.K | Dindigul | Sri Vasavi Girls Higher Sec School |
S No | Category Prizes | Participant Name | District | School Name |
1 | Best Award for Concept | Nivetha.R | Madurai | Sirumalar girls hr sec school |
2 | Best Award for Colors | Surya.P | Madurai | Jeevana school |
3 | Best Award for Presentation | Tapaswini.C | Chennai | Chinmaya Vidyalaya, Annanagar |
4 | Best Award for Colors | Harsha Vardhini | Madurai | St. Joseph’s Matriculation Higher Secondary School |
5 | Best Award for Presentation | Ayyapan P.L | Coimbatore | Bharatiya Vidya Bhavan |
6 | Best Award for Presentation | Ashika Jasmine | Sivagangai | Govt. Girls .hr .sec school |
7 | Best Award for Concept | Janani.K.S | Madurai | St.Joseph Matric Hr.Sec. School |
8 | Best Award for Colors | Viswaaganesh.S | Madurai | TVS Higher Secondary School |
9 | Best Award for Colors | Mohamed Muzzamil.M | Madurai | Sivakasi Nadars Matriculation Higher Secondary School |
10 | Best Award for Concept | Praisy Serafina.R | Coimbatore | Vidhya Niketan Public School |
11 | Best Award for Concept | Abirami.V | Madurai | Nirmala Girls Higher Secondary school |
12 | Best Award for Concept | Suwetha.C | S.Kallanguthu, Sivagangai |
Government girls’ higher secondary school |
13 | Best Award for Concept | Singaram.R.M. | Chennai | Srimathi Lakshmiammal Mem. Mat. Hr. Sec. School |
S No | Secured Position | Participant Name | District | School Name |
1 | Winner |
Athithiya M
|
Thiruppathur | St . Michael Matric Higher. Sec. School sivagangai |
2 | Runner |
Boomika.S
|
Madurai | St.Joseph’s Mat. Hr. Sec. school |
3 | Consolation – 1
Best Nature |
Sundareshwara. A | Pollachi | Palaniammal Higher secondary school , v.kaliyapuram, Anamalai |
4 | Consolation – 2
Best Color |
Janani T | Karur | Karur Saraswathi Vidyalaya Hr Sec School |
5 | Consolation – 3
Best Light & Shadow |
Amala Arthi R | Aruppukottai | Sivananda vidhalayam Matric school |
6 | Consolation – 4
Best Emotions |
Praghathi.B | Madurai | St.Joseph.Mat.girls.Hr. sec.school |
7 | Consolation – 5
Best Golden Hour |
Varunkumar.J | Puducherry | KSP International Higher Secondary School |
S No | Category Prizes | Participant Name | District | School Name |
1. | BEST PARTICIPANT | S.Karishma | Madurai | St.Joseph’s.Matric.Higher.Secondary School. |
2. | BEST PARTICIPANT | Monica Sri. S | Kanchipuram | Hindu colony chellamal Vidyalaya sr. Sec. School |
3. | BEST PARTICIPANT | Subash.S | Paiyur | Bonne Nehru Higher sec school |
4. | BEST PARTICIPANT | N.L.Ramanan | Sholinghur | Sri Divya Chaitanya Higher.Sec. School |
5. | BEST PARTICIPANT | S.Prajanna Rishitha | Sivagangai | St.Michael Mat.Higher.Sec.school |
6. | BEST PARTICIPANT | Karpaga Sangeetha Kamali R | Sivakasi | AAA international school- CBSE |
7. | BEST PARTICIPANT | Sri Rajeshwari. U | MAdurai | Krishnamal Ramasubbaiyer school |
8. | BEST PARTICIPANT | Dharshini | Coimbatore | K.G. International. School |
9. | BEST PARTICIPANT | Ranjitha.S | Madurai | St.Josephs.Mat.Higher Sec.School |
10. | BEST PARTICIPANT | A. Abdul Bhaseeth | Kariyapatti | Krishnamal Ramasubbaiyer School |
11. | BEST PARTICIPANT | A.Mohamed Mahin Ayas | Senthimangalam | Francis Xavier School |
12. | BEST PARTICIPANT | B.Chandra Sekar | Trichy | St.Joseph’s college Higher Secondary School. |
13. | BEST PARTICIPANT | Dinesh V | Chennai | Gk Shetty Vivekananda Vidyalaya Junior College |
S No | Secured Position | Participant Name | District | School Name |
1 | Winner
|
A.Shifana | Madurai | St. Joseph’s Matriculation
Higher Secondary School |
2 | Runner
|
S.Shalina Shifaya | Madurai | St. Joseph’s Matriculation
Higher Secondary School |
3 | Consolation prize-1
Best Presentation |
K.Jayadev | Trichy | Montfort School |
4 | Consolation prize-2
Best Presentation |
R.Narmadha | Madurai | St. Joseph’s Matriculation
Higher Secondary School |
5 | Consolation prize-3
Best use of Ingredients |
A.Sruthika | Coimbatore | Sri Chaithanya |
6 | Consolation prize-4
Best innovative idea |
D.Suhetha | Coimbatore | Sri Shakthi International School |
7 | Consolation prize-5
Best creator |
C.Vairamanickam | Madurai | KRS – CBSE |
S.NO | CATEGORY PRIZE | PARTICIPANT NAME | DISTRICT | SCHOOL NAME |
1. | Best Participant
|
A.Swarna Rathna | Madurai | St. Joseph’s Matriculation Higher Secondary School |
2. | Best Participant
|
C. Arthi vanishkka | Madurai | St. Joseph’s Matriculation Higher Secondary School |
3. | Best Participant
|
Mk.Kadhirvizhi | Sivagangai | St.Michael Matriculation Higher Secondary School |
4. | Best Participant
|
M.Abirami | Madurai | St. Joseph’s Matriculation Higher Secondary School |
5. | Best Participant
|
M.Mohamed Muzzamil | Madurai | Sivakasi Nadar Matriculation Higher Secondary School |
6. | Best Participant | M. Suryakala | krishnagiri | Maharishi Vidya Mandir School |
7. | Best Participant
|
B.sariga | Cuddalore | Bharthi Matriculation Higher Secondary School |
8. | Best Participant | PY. Amithavarshini | Madurai | Sourashtra Girls Higher Secondary School |
9. | Best Participant | V.Ponananya | Madurai | Adhyapana school |
10. | Best Participant
|
S.Aafrin Marjuha | Madurai | Sivakasi Nadar Matriculation Higher Secondary School |
11. | Best Participant
|
SH. Javitha Harmath | Madurai | St. Joseph’s Matriculation Higher Secondary School |
12. | Best Participant
|
K.Shalinakamar | Madurai | St. Joseph’s Matriculation Higher Secondary School |
13. | Best Participant | TS .Lakshmi Prabha | Madurai | Sourashtra Girls Higher Secondary School |
S No | Secured Position | Participant Name | District | School Name |
1 | Winner | RM.Poorvitha | Chennai | St.Ann’s Matriculation Higher Secondary School |
2 | Runner | Subha Rani.P | Rajapalayam | Sri Ramana Vidyalaya Montessori Matric Higher Secondary school |
3 | Consolation – 1
(Originality) |
Shanmugapriya.K | Puducherry | Immaculate Heart Of Mary Govt. Girls Higher Sec.School |
4 | Consolation – 2
(Originality) |
Divya k | Madurai | Keren matriculation higher secondary school. |
5 | Consolation – 3
(Content) |
Jagadeeswaran.K.B | Erode | Literacy Mission Matriculation Higher Secondary School |
6 | Consolation – 4
(Presentation)
|
Suriya rajan | Madurai | Madura college Hr Sec school |
7 | Consolation – 5
(Creativity)
|
Jinnah | Madurai | E.B.G.Matric.Hr.Sec. School |
S NO | CATEGORY PRIZE | PARTICIPANT NAME | DISTRICT | SCHOOL NAME |
1 | Best Content | Dhinesh Kumar K | Dindigul | KSV Higher Secondary School |
2 | Best Originality | Sruthe Sri P B H | Madurai | St. Joseph Mat. Hr. Sec. School |
3 | Best Creativity | Ann Hephzibah. B | Madurai | St. Joseph Mat. Hr. Sec. School |
4 | Best Creativity | Amirtharaj.G | Ramanathapuram | Infant Jesus Matric Hr Sec School |
5 | Best Originality | Elamaran K | Madurai | CEOA. Matric. Hr. Sec. School |
6 | Best Originality | Sona Priyadharshini.P | Madurai | SBOA |
7 | Best Content | Mohamed Vaheen | Madurai | Adhyapana School |
8 | Best Presentation | Dhanushkrishna.R | Villupuram | Sri Chaitanya School |
9 | Best Content | S.R.Dhanush Kumar | Madurai | Sourastra Boys Higher Secondary School |
10 | Best Originality | Santhosh .S | Madurai | St Marys Hr Sec School |
S No | Secured Position | Participant Name | District | School Name |
1 | Winner | K. Shanmugapriya | Puducherry | Immaculate Heart Of Girls Hr Sec School, Puducherry |
2 | Runner | A. Dharini | Chennai | Sir Sivaswami Kalalaya Senior Secondary School |
M. Khalid Ahamed | Chennai | Sri Ram Dayal Khemka Vivekananda Vidyalaya | ||
3 | Consolation – 1
(Star Improver)
|
M.Vishali | Ramanathapuram. | Ssam.Govt.Hr.Sec.School. Thiruppullani. |
4 | Consolation – 2
(Excellent Presenter)
|
A.S.Bharathinesar | Tiruchirapalli | KSV Higher Secondary School,
|
5 | Consolation – 3
(Best Creator)
|
M.S.Gurumoorthy | Madurai | V.H.N.Hr.Sec.School |
6 | Consolation – 4
(Talent Maker)
|
Mk. Kadhir Vizhi | Kalayarkovil | St.Michael.Matric.Hr.Sec.School |
7 | Consolation – 5
(Top Master)
|
M. Vishnu Vardhan | Chennai | Maharishi International Residential School |
S NO | CATEGORY PRIZE | PARTICIPANT NAME | DISTRICT | SCHOOL NAME |
1 | Best Performer | M. Ramila Asmiya | Kumbakonam | Dr.G.S .Kalyanam Sundram Memorial School |
S No | Secured Position | Participant Name | District | School Name |
1 | Winner | Bharathinesar A S | Trichy | KSV Higher Secondary school |
2 | Runner | Vijaya Kumar S | Madurai | SPJ Matriculation Higher Secondary School |
3 | Consolation – 1 | Dhanaraj S | Virudhunagar | AV. Boys Higher Secondary School |
4 | Consolation – 2 | Revathy C | Tuticorin | GHSS Senkottai |
5 | Consolation – 3 | Kabilan. R | Madurai | Sethupathi Pandithurai Corporation Hr sec School |
6 | Consolation – 4 | Nagavarthini S | Aruppukottai | Saliyar Mahajana Hr sec School |
7 | Consolation – 5 | Abirami.T | Virudhunagar | Kshatriya Girls Higher secondary school |
S No | Category Prize | Participant Name | District | School Name |
1 | Best Participant | Kovarshini.A | Madurai | Thai CBSE school |
2 | Best Participant | Deepika P | Madurai | St Joseph Matric Girls Hr sec school |
3 | Best Participant | Sundarajaperumal N | Madurai | Sethupathi Hr Sec school |
4 | Best Participant | Sri Sabari S | Dindigul | Vidhya Parthi Hr Sec School |
5 | Best Participant | Dinesh V | Chennai | GK shetty vivekananda Vidyalaya Senior Sec School |
6 | Best Participant | Poshika G | Madurai | St
Joseph Matric Girls Hr Sec School |
7 | Best Participant | Gayathri C | Coimbatore | Kendriya Vidyalaya – Sulur |
8 | Best Participant | Guru Prasad R | Trichy | St.Joseph’s College Hr.Sec.School |
9 | Best Participant | Rithika Sree.V | Chennai | DVS Reddy Higher Secondary School |
10 | Best Participant | Amirthavarshini P Y | Madurai | Sourashtra Girls Higher Secondary School |
11 | Best Participant | Sowndarya M S | Mannargudi | Thamarai International School |
12 | Best Participant | Akalya M S S | Tirupur | Kongu Vellalar Matric Higher Secondary School, |
13 | Best Participant | Subashini Meena M | Madurai | Amudham Matric Hr
Sec School |