As a part of 26th and 27th sports day, following events were conducted by the department of physical education.

 

S.NO NAME OF THE EVENT DATE NO OF PARTICIPANT
1 Badminton men Singles 21.03.2022 10
2 Badminton men Doubles 21.03.2022 08
3 Volleyball men 21.03.2022 44
4 Basket Ball men 30.03.2022 48
5 Table Tennis men Singles 25.03.2022 10
6 Table Tennis men Doubles 25.03.2022 08
7 Carrom men Singles 29.03.2022 09
8 Carrom men Doubles 29.03.2022 08
9 Chess men 29.03.2022 08
10 Cricket men 28.03.2022 54
11 Kabaddi men 24.03.2022 48
12 Kho Kho men 22.03.2022 48
13 Football men 23.03.2022 60
14 Handball men 22.03.2022 48
15 100 mts 05.04.2022 15
16 200 mts 05.04.2022 15
17 400 mts 05.04.2022 12
18 800 mts 05.04.2022 12
19 110 mts Hurdles 06.04.2022 10
20 5000 mts 06.04.2022 08
21 Shot put men 05.04.2022 09
22 Discuss Throw men 05.04.2022 08
23 Javelin Throw men 05.04.2022 09
24 Long Jump men 05.04.2022 13
25 Trible Jump men 05.04.2022 06
Total 528

 

S.NO NAME OF THE EVENT DATE
a. Badminton Women Singles 21.03.2022 10
2) Badminton Women Doubles 21.03.2022 08
3) Kho Kho 23.03.2022 42
4) Tennikoit Single 24.03.2022 04
5) Tennikoit Doubles 24.03.2022 08
6) Carrom Women Singles 28.03.2022 08
7) Carrom Women Doubles 28.03.2022 08
8) THROWBALL 24.03.2012 44
9) 100 mts 08.04.2022 08
10) 200 mts 06.04.2022 08
11) 400 mts 06.04.2022 08
12) 800 mts 06.04.2022 06
13) 1500 mts 06.04.2022 05
14) Long Jump Women 06.04.2022 06
15) Shot put Women 06.04.2022 09
16) Discuss Throw Women 06.04.2022 06
17) Javelin Throw Women 06.04.2022 04
Total 192